Maruha Worldwide Shipping

For our customers,

Maruha Motors specialized in distributing Mazda MIATA MX5 accessories provides a wide variety of the MX5 parts including our originals, Mazda genuine and other manufactures'products with our customers around the world.
Please feel free to contact us when there is an accessory you need even if it is not found in our web pages.
We have strong connections with every domestic tuning shop and company that supply the MIATA items.
Maruha's products and services will be able to satisfy your demands.

How We Ship

We can ship internationally by EMS (Express Mail Service) mail service, which is safe to deliver with reasonable charges.
All customers will receive your EMS numbers via email to check the status of your parcel whenever we ship the items you ordered.

Shipping Charges

Shipping calculations can be based on the total weight of the products ordered.
The product weights are shown on each of our product pages.

Payment Method

We will accept payment via PayPal and by bank money transfer only.

Oversized & Heavy Shipments

Oversized items such as aero parts and mufflers are not available because bulky items cannot be sent via EMS.

For more information or if you have any questions, feel free to contact us.

Asia Oceania/USA
/Canada/MiddleEast
Europe Africa
Weight US Dollar US Dollar US Dollar US Dollar
0.5g 16 22 25 35
1.0kg 22 29 34 49
1.5kg 27 36 42 64
2.0kg 32 43 49 77
2.5kg 36 49 56 91
3.0kg 41 55 64 105
3.5kg 45 62 71 118
4.0kg 50 68 78 132
4.5kg 55 75 85 145
5.0kg 59 81 93 159
5.5kg 64 87 100 173
6.0kg 71 97 112 192
7.0kg 78 107 124 211
8.0kg 85 117 135 230
9.0kg 93 127 147 249
10.0kg 100 137 159 268
11.0kg 107 147 171 287
12.0kg 115 157 183 306
13.0kg 122 167 195 325
14.0kg 129 177 206 345
15.0kg 136 187 218 364
16.0kg 144 197 230 383
17.0kg 151 207 242 402
18.0kg 158 217 254 421
19.0kg 165 227 265 440
20.0kg 173 237 277 459
21.0kg 180 247 289 478
22.0kg 187 257 301 497
23.0kg 195 267 313 516
24.0kg 202 277 325 535
25.0kg 209 287 336 555
26.0kg 216 297 348 574
27.0kg 224 307 360 593
28.0kg 231 317 372 612
29.0kg 238 327 384 631

[Home]